Variety | Size | Steel grade | Specification | Typical application | |
OD(mm) | WT(mm) | ||||
collapse-resistant | 114.30~508.00 | 5.21~26.24 | HS80T/HS80TT | HK35-2019 or HK35-2019 technical agreement | Rock-salt layer,deep and complex |
HS90T/HS90TT | |||||
HS95T/HS95TT | |||||
HS110T/HS110TT | |||||
HS125T/HS125TT | |||||
HS140T/HS140TT | |||||
HS150T/HS150TT | |||||
H₂S-resistant casing and tubing | 60.32~508.00 | 4.83~26.24 | HS80S/HS80SS | HK34-2019 or HK34-2019 technical agreement | Environment containing H₂S |
HS90S/HS90SS | |||||
HS95S/HS95SS | |||||
HS100S/HS100SS | |||||
HS110S/HS110SS | |||||
HS125S/HS125SS | |||||
CO₂+H₂S-resistant casing and tubling | 60.32~508.00 | 4.83~26.24 | HS80S/SS-3Cr | HK33-2019 or HK33-2019 technical agreement | Environment containing CO₂and H₂S |
HS90S/SS-3Cr | |||||
HS95S/SS-3Cr | |||||
HS110S-3Cr | |||||
Casing and tubing | 60.32~508.00 | 4.83~26.24 | HS80L | technical agreement | low temperature environment |
HS90L | |||||
HS95L | |||||
HS110L | |||||
Thermal Recovery | 114.30~508.00 | 5.21~26.24 | HS80H | HK29-2019 or HK29-2019 technical agreement | Heavy oil and heat-resistant environment |
HS90H | |||||
HS90H-3Cr | |||||
HS95H | |||||
HS110H | |||||
P110H | |||||
High strength andhigh tenacity casing | 114.30~508.00 | 5.21~26.24 | HS140 | HK36-2019 or HK36-2019 technical agreement | Rock-salt layerdeep well,ultra-deep welland other complex geological conditions |
HS150 | |||||
HS155 | |||||
Perforating gun | 60.30~117.80 | 5.00~15.00 | 110ksi | Q/OHAD005-2015 | Perforating gun |
115ksi | |||||
125ksi | |||||
130ksi | |||||
135ksi | |||||
140ksi | |||||
CO₂Corrosion-resistant casing | 60.32~508.00 | 4.83~26.24 | L80-3Cr | HK33-2019 or HK33-2019 technical agreement | Ervironment containing CO₂ |
HS110-3Cr | |||||
P110-3Cr | |||||
HS80-1Cr | |||||
HS80-13Cr | |||||
HS85-13Cr | |||||
HS90-13Cr | |||||
HS95-13Cr | |||||
HS110-13Cr | |||||
H₂S and | 114.30~508.00 | 5.21~26.24 | HS80TS | technical agreement | Environment with H₂S corrosion and large |
HS90TS | |||||
HS95TS | |||||
HS100TS | |||||
HS110TS |